Property Attributes
- MLS#94478144
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodAllie Farms Sub
- Zip77535
- Style
- Year Built2025
- Taxes$ 1080
- Price$ 755,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2856
- Lot Size1.303 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME HOME! Set on 1.3 acres with no back neighbors, this custom modern farmhouse offers 5 bedrooms, a private study, 3.5 baths & 2,856 sq ft. Soaring vaulted ceilings with exposed wood beams and abundant natural light create an impressive open interior. The stunning kitchen features custom white oak cabinetry & island, quartz countertops, a complete ZLINE appliance suite, gas cooking & restaurant-style booth seating. The private primary suite offers a spa-inspired bath with freestanding tub, oversized glass shower & incredible his-and-hers custom closets with built-ins. An oversized laundry room provides abundant cabinetry & workspace. Covered front & rear porches and an outdoor kitchen are perfect for entertaining. Additional features include a NEW 30x40 shop with 20' covered carport, oversized 2-car garage, Katalox water treatment, under-sink RO system & security cameras. Refined finishes, exceptional functionality & peaceful country living make this property truly special!
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $755,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Allie Farms Sub |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I99, exit 1960 make a left on road 614, take 614 all the way down and make a right on road 661, then make a left on 6610. Road 6610 will take you to the Allie Farm community and our home will be on the right hand side. |
| ModificationTimestamp | 2026-09-18T11:41:53.500-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Exclusions Disclosure,Other |
| Association Name | Allie Farms Subdivision |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) |
| Tax Annual Amount | 1080 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Envision Homes |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Appraiser |
| PostalCity | Dayton |
| Legal Description | ALLIE FARMS, LOT 12, ACRES 1.303 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Quartz Counters,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Boat,Detached Carport,Driveway,Garage,Garage Door Opener,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 56759 |
| Foundation Details | Slab |
| Building Area Total | 2856 |
| Lot Size Acres | 1.303 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC