Property Attributes
- MLS#30485464
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodFountainhead
- Zip77066
- Style
- Year Built1976
- Taxes$ 7654
- Price$ 319,923
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2805
- Lot Size0.2388 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss your opportunity to call this BEAUTIFUL, maticulouly maintained, 4 bedroom house, HOME!! Situated on a LARGE corner lot tucked away in a quaint and quiet neighborhood, this home has a ton of space with multiple living and dining areas, as well as large bedrooms and ample closet space. Utilize the room addition as private guest quarters, media room, game room, or home office. The possibilities are endless. Enjoy the outdoors with family and friends on the patio in your new HUGE backyard. UPGRADES include NEW carpet throughout, NEW roof, fresh paint, an added bonus room, NEW fence, recent foundation work, plus so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| KAISER ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $319,923 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Exclusions | TV's, washer, dryer, refrigerator |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Fountainhead |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Sam Houston Tollway N traveling east, turn left onto Bammel North Houston Rd. Turn left onto Brookhead Trl. Turn right onto Sarti St, Turn left onto Charade Dr |
| ModificationTimestamp | 2026-08-15T09:03:12.023-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Home Warranty,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Fountainhead HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KAISER ELEMENTARY SCHOOL |
| Tax Annual Amount | 7654 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=uAnTmqQe8JV&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 12 FOUNTAINHEAD SEC 2 |
Interior Features
| Interior Amenities | Wet Bar,Double Vanity,Granite Counters,Hollywood Bath,Bath in Primary Bedroom,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Converted Garage,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10400 |
| Foundation Details | Slab |
| Building Area Total | 2805 |
| Lot Size Acres | 0.2388 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC