Property Attributes
- MLS#9493698
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodInwood North Sec 01
- Zip77088
- Style
- Year Built1977
- Taxes$ 4826
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated 3-bedroom, 2-bath home ideally located just minutes from Beltway 8, Inter-Loop 610, Interstate 45, and Hwy 290, offering easy access throughout the city. This move-in-ready home features upgraded PEX plumbing, brand-new cabinetry, modern countertops, new stainless steel appliances, fresh interior and exterior paint, and fully remodeled bathrooms. The thoughtfully redesigned kitchen opens to the dining area and living room, creating an inviting space for everyday living and entertaining. Additional updates include new flooring throughout the entire home (no carpet), updated electrical outlets, and modern lighting. A great opportunity to own a stylish, turnkey home in a convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| NITSCH ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $270,000 |
| 7/22/2026 | 2$264,990 |
| 8/17/2026 | 2$259,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Inwood North Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | To reach 5935 Caruso Forest Dr, Houston, TX 77088, start from the intersection of W Little York Rd and Antoine Dr. Head north on Antoine Dr, then turn left onto Pincay Oaks Dr. Continue to Caruso Forest Dr, where the property will be located on your left. |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inwood North Homeowners Associati |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | NITSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 4826 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 13 017*I5645955-001-013-012 INWOOD NORTH SEC 1 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 1642 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC