Property Attributes
- MLS#77321903
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Five Corners
- NeighborhoodCity Park South Sec 6
- Zip77047
- Style
- Year Built2019
- Taxes$ 9986
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.1006 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover this modern 4-bedroom, 2.5-bath home offering 2,292 sq ft of comfortable living space in a welcoming Houston community. Built in 2019, the open-concept layout flows seamlessly from the inviting living area to a spacious kitchen featuring a generous peninsula, and durable granite countertops—perfect for everyday meals and entertaining. The primary suite is conveniently located downstairs for easy access, while an expansive game room upstairs provides plenty of space for relaxation or play. With thoughtful design, ample natural light, and practical features throughout, this property delivers versatile family living in a prime location. HVAC/AC unit was replaced last year. Dishwasher was also replaced last year. Washer, dryer and refrigerator are included in the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| ALMEDA ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $365,000 |
| 6/20/2026 | 3$355,000 |
| 7/20/2026 | 4$340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2019 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | City Park South Sec 6 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 610 S, take 288 S toward Pearland, exit W Orem Dr, right on W Orem, left on City Park Central, right on Lake City, Left on Meerstad, home will be on the right. |
| ModificationTimestamp | 2026-07-20T22:25:05.197-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | CPHomeowners Assoc |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | ALMEDA ELEMENTARY SCHOOL |
| Tax Annual Amount | 9986 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 21 BLK 1 CITY PARK SOUTH SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 4382 |
| Foundation Details | Slab |
| Building Area Total | 2292 |
| Lot Size Acres | 0.1006 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 9:45 AM UTC