Property Attributes
- MLS#77249258
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area1 Summerwood/Lakeshore
- NeighborhoodLakeshore
- Zip77044
- Style
- Year Built2010
- Taxes$ 8681
- Price$ 433,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2894
- Lot Size0.1568 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming one-story Perry Home located on a cul-de-sac street. Spacious home features 4 bedrooms (a mother-in-law suite), 3 full baths, media room, high ceilings, and an open-concept layout. Additional features include a covered patio, storage shed, sprinkler system, tile and laminate wood flooring extends throughout the bedrooms and closets. Community amenities include a clubhouse, fitness center, pool, tennis courts, bulkhead fixing, and walking paths with views of Lake Houston within walking distance. Zoned to Lakeshore Elementary, Lake Houston Middle School, and Summer Creek High School- recognized for achievements across athletics, academics, JROTC, and fine arts, including a historic appearance in the Texas UIL State Football Championship. **Recent Updates **30-year shingle roof (Nov. 2024), boiler (Mar. 2026), and fresh paint. The attic features a solar-powered ventilation fan and additional blown-in fiberglass insulation for improved ventilation and energy efficiency.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKESHORE ELEMENTARY SCHOOL Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $437,000 |
| 9/20/2026 | 1$433,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 924 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeshore |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-8 Beltway E onto W Lake Houston Pkwy, turn left onto Lakeshore Landing Drive, turn left onto Grassy Shores, and left onto Gentle Water Drive. House will be on the right. |
| ModificationTimestamp | 2026-09-20T16:40:21.480-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | Spectrum Association Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | LAKESHORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8681 |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 7 Block 1 Lakeshore Sec 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Pantry,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Guest Quarters,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6829 |
| Foundation Details | Slab |
| Building Area Total | 2894 |
| Lot Size Acres | 0.1568 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 12:21 AM UTC