Property Attributes
- MLS#74058735
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodGreenwood Forest Sec 02
- Zip77066
- Style
- Year Built1972
- Taxes$ 5427
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2921
- Lot Size0.2158 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come Fall in LOVE with the home that HAS IT ALL! You are greeted with great curb appeal, lush landscaping, full gutters, porch & beautiful entry door! Upon entry are French Doors to your office with TWO closets! Across the entry is a formal living with custom painted ceiling, crown molding & opens to your dining! The den is HUGE & opens to your lavish & recently remodeled kitchen! The kitchen includes updated tile, custom island, gorgeous countertops & all updated appliances! The stylish wet bar makes this a perfect home to host all occasions! Upstairs is your spacious Primary Suite with an updated en-suite bathroom with a frameless walk-in shower with a bench! There are 3 other spacious bedrooms, great closets AND a flex room that could be a game/study room! Updated PEX Piping, Roof-2025, Breaker boxreplaced, generator hook-up, plantation shutters, updated flooring downstairs AND updated windows! Outside is a custom patio, oversized garage, sprinklers & french drains! SCHEDULE TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $365,000 |
| 7/11/2026 | 4$350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Greenwood Forest Sec 02 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM SH 249 NORTH. EXIT FM 1960. RIGHT ON 1960. RIGHT ON GREENWOOD FOREST DRIVE. RIGHT ON DANA LEIGH. HOME IS ON THE RIGHT |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Greenwood Forest Fund, Inc. |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 5427 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/5306-dana-leigh-dr-houston-tx/y4w7lp9nxm81d/?dk=5bps0p0jm3fwt&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 15 017*G6652900-002-015-017 GREENWOOD FOREST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9400 |
| Foundation Details | Slab |
| Building Area Total | 2921 |
| Lot Size Acres | 0.2158 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 12:21 AM UTC