Property Attributes
- MLS#72356142
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest West Area
- NeighborhoodOak Forest Sec 15
- Zip77092
- Style
- Year Built1955
- Taxes$ 8339
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.1975 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Oak Forest Stunning Mid-Century Modern home. Everything was brought up to date. Recently Remodeled HVAC, Water Heater, Underground Plumbing. Electrical re-wire, windows, fresh paint, James Hardie siding. Gutters. Privacy fence. Roof shingles replaced in 2018. Recent kitchen cabinetry, quartz countertops, tile backsplash, walk in pantry. Stainless Steel appliances, designer tile & refinished original hardwood floors. Modern Bathrooms with recently updated plumbing, tile, cabinets, countertops. Recessed lights in Kitchen & Living. Ceiling fans w/ remote controls all bedrooms. Primary suite has custom organized closet and fully maximized master bath. Beautiful heated pool with wood deck. Great for entertaining on those Hot Summer days..*****NEVER FLOODED********** Please verify all room dimensions, square footage, schools and taxes.**********
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (HOUSTON) Elementary School | CLIFTON MIDDLE SCHOOL (HOUSTON) Middle School | SCARBOROUGH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Ranch |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2021 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Oak Forest Sec 15 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 exit Magnum/Watonga, left on Verdome, right on Blanton, left on Carleen, Home is on the right |
| ModificationTimestamp | 2026-09-18T09:01:40.653-00:00 |
| High School | SCARBOROUGH HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8339 |
| Middle/Junior High School | CLIFTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Oak Forest West Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 3 OAK FOREST SEC 15 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8605 |
| Foundation Details | Slab |
| Building Area Total | 1480 |
| Lot Size Acres | 0.1975 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC