Property Attributes
- MLS#66145887
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodFoxwood Sec 14
- Zip77338
- Style
- Year Built2016
- Taxes$ 7436
- Price$ 320,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2324
- Lot Size0.126 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Over ~$100K in upgrades! Lovely 2-story home boasting an incredible oversized back patio installed in 2020 with electric outdoor shades, stunning outdoor kitchen and bar, recessed lighting - a perfect retreat and entertainment opportunity with no back neighbor for added privacy! Additional upgrades include fresh paint (2026), newer roof + whole home generator + 5-ton HVAC (1.5 years), and solar panels (6 years)! The 1st floor offers wood-type flooring throughout, a spacious living area, formal dining, guest bedroom with access to a full bath, and the eat-in kitchen with granite countertops and stainless steel appliances. Upstairs holds the utility room and 4 more bedrooms including the primary suite with an jetted tub and sauna - both installed 1.5 years ago for a spa-like experience! This home also includes a backyard storage shed and is located on a quiet cul-de-sac ending street with proximity to Bush Airport, Hardy Toll Rd, and I-69.
| Elementary School | Middle School | High School |
|---|---|---|
| CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Foxwood Sec 14 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Get on I-69/US-59 N. Follow I-69/US-59 N to Eastex Freeway Feeder Rd in Houston. Take exit 147 from I-69/US-59 N. Take Will Clayton Pkwy, Lee Rd and Foxwood Forest Blvd to Fox Orchard Ct |
| ModificationTimestamp | 2026-09-21T18:19:16.587-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Foxwood HOA / Real Manage |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 7436 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/991eebb7-938c-45e5-aea9-ef9d42211a32?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 15 BLK 1 FOXWOOD SEC 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Jetted Tub,Pantry,Tub Shower,Upper Level Primary,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5490 |
| Foundation Details | Slab |
| Building Area Total | 2324 |
| Lot Size Acres | 0.126 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 9:45 AM UTC