Property Attributes
- MLS#62578238
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodMorning Rachel Spring Estates
- Zip77091
- Style
- Year Built2026
- Taxes$ 8258
- Price$ 355,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.037 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 841 Rachel Street, Unit C, a bright new construction, three-story home offering 3 bedrooms, 3.5 baths, 1,920 sq. ft. and an attached 2-car garage. The crisp white exterior, modern lines and recessed entry create a polished first impression. Inside, high ceilings, large windows, recessed lighting, marble-inspired tile and gray-toned plank flooring enhance the open, contemporary feel. The second-floor living, dining and kitchen areas flow together for easy everyday living and entertaining. The kitchen features white shaker cabinetry, an oversized island with breakfast-bar seating, stainless steel appliances, gas cooking, pantry storage, pendant lighting and black accents. Upstairs, the primary suite includes a walk-in closet, dual sinks and a glass-enclosed shower. Secondary bedrooms offer flexibility for guests or a home office. Additional features include a dedicated laundry alcove, central gas heat, and central electric cooling. Great location!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLAND HEIGHTS ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $355,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | C |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Morning Rachel Spring Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | On 610 Exit Ella Blvd. Turn right on Ella Blvd, for 2.5 miles W towards Tidwell Rd. Turn right on W Tidwell Rd. Then turn left on Knox St. Then turn Right onto Rachel St. On your right turn into Morning Rachel Spring Estates. Unit C is last on left side. |
| ModificationTimestamp | 2026-07-25T09:01:52.143-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | None,Seller Disclosure |
| Association Name | BKT Management LLC |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Tax Annual Amount | 8258 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Elysium Builders |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 MORNING RACHEL SPRING ESTATES |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 1610 |
| Foundation Details | Slab |
| Building Area Total | 1920 |
| Lot Size Acres | 0.037 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC