Property Attributes
- MLS#48066465
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodMaury Street Villas
- Zip77026
- Style
- Year Built2022
- Taxes$ 7371
- Price$ 340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1995
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This move-in ready home blends modern design with thoughtful functionality. With high ceilings and an open-concept layout, the space flows effortlessly from kitchen to living. A two-car garage and powder bath on the main level add convenience. The kitchen is equal parts beautiful and practical, featuring calacatta quartz countertops, gas cooking, stainless steel appliances, a wine fridge, and abundant cabinetry. Natural light pours into the living area with recessed lighting. Glass French doors open to a private, fenced backyard. Upstairs, all three bedrooms offer ensuite bathrooms, providing comfort and privacy for everyone. The primary suite feels like a retreat, complete with a spa-inspired bath featuring a soaking tub, separate glass shower, and double vanity. You’ll find large walk-in closets, shiplap accents, and prewiring for speakers and security. No HOA. A clean, modern home with quick access to major highways and Downtown Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERMAN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $390,000 |
| 4/17/2026 | 3$380,000 |
| 5/6/2026 | 3$370,000 |
| 8/21/2026 | 3$360,000 |
| 8/28/2026 | 1$355,000 |
| 9/7/2026 | 4$340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Construction Materials | Unknown |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Maury Street Villas |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From i69 South take exit 133A toward Quitman St/Lyons Ave. Turn right onto Quitman St. Turn left onto Maury St. Destination will be on the right. |
| ModificationTimestamp | 2026-09-23T18:27:40.073-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SHERMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7371 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Virtual Tour | https://cdn-properties.virtuance.com/2978313/videos/virtuance-no-watermark-vertical.mp4 |
| Builder Name | Tomo Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://unbranded.virtuance.com/listing/2305-maury-st-houston-texas |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 MAURY STREET VILLAS |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Slab |
| Building Area Total | 1995 |
| Lot Size Acres | 0.0574 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 12:21 AM UTC