Property Attributes
- MLS#46862356
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodDowling Place
- Zip77004
- Style
- Year Built2019
- Taxes$ 8763
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1893
- Lot Size0.036 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern urban living awaits in this stunning four-story residence located in Houston’s historic Third Ward. This beautifully designed home features 3 bedrooms, 3 full bathrooms, an open-concept layout, abundant natural light, and contemporary finishes throughout. The gourmet kitchen offers sleek cabinetry, quartz countertops, stainless steel appliances, and a spacious island perfect for entertaining. Relax in the private primary suite with a spa-inspired bathroom and enjoy Houston skyline views from the rooftop terrace. Additional features include an attached two-car garage and thoughtfully designed living spaces. Conveniently located minutes from Downtown Houston, EaDo (East Downtown), Midtown, the Texas Medical Center, Museum District, University of Houston, and Emancipation Park, with easy access to I-69/US-59, I-45, Highway 288, and I-10. Experience the perfect blend of historic neighborhood charm and modern city living.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $425,000 |
| 8/25/2026 | 6$400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 2019 |
| Stories Count | 4 |
| Unit Number | A |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Electrical and Environmental Controls,Accessible Kitchen,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Dowling Place |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-69/US-59, exit Gray/Pierce and continue to Emancipation Avenue. From I-45, take Scott Street or Downtown exits to Emancipation Avenue. From I-10, connect to I-69/US-59 South and exit Gray/Pierce. From State Highway 288, exit Southmore/Binz or McGowen and proceed to Emancipation Avenue. Property is located at 2408 Emancipation Avenue, Houston, TX 77004, just minutes from Downtown Houston, Midtown, the Texas Medical Center, the Museum District, and the University of Houston |
| ModificationTimestamp | 2026-08-25T01:23:14.473-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8763 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 DOWLING PLACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Beamed Ceilings,Balcony,Open Beams/Beamed Ceailings,BedroomonUpperLevel,Multiple Staircases,TwoBedroomsUp,ThreeBedroomsUp,Upper Level Primary,Vaulted Ceiling(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Lot Size Area | 1567 |
| Foundation Details | Slab |
| Building Area Total | 1893 |
| Lot Size Acres | 0.036 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC