Property Attributes
- MLS#42306656
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodHighland Heights Gardens
- Zip77091
- Style
- Year Built2024
- Taxes$ 6297
- Price$ 295,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1585
- Lot Size0.039 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WOW! Come see this 2024 3 bedroom/2.5 home in gated community! FANTASTIC location-minutes from Houston Heights, Shady Acres, Downtown-shopping and restaurants galore! This well-appointed home offers well chosen finishes! Extended vinyl plank floors sweep you, tall ceilings, lots of windows and great storage! The open floor plans features and island kitchen with quartz counters, soft close cabinets, SS appliances with gas cooking and more! Custom blinds have been added! The spacious owners retreat has dual sinks, a big shower with seat, free-standing soaking tub and walk-in closet! Two great secondary bedrooms! Home has smart features! Call today to make this your home!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLAND HEIGHTS ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $295,750 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | E |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Highland Heights Gardens |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of I-610 and Ella Boulevard head north on Ella for approximately 2 miles. Turn right onto Mansfield Street. The property is on your right in approximately one half mile. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Association Name | King Property Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6297 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://url.usb.m.mimecastprotect.com/s/rZtmCVJzyGFYVEVODiyirWhEL-OV?domain=youtube.com |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 1 HIGHLAND HEIGHTS GARDENS |
| AttributionContact | 713-480-6251 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1700 |
| Foundation Details | Slab |
| Building Area Total | 1585 |
| Lot Size Acres | 0.039 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC