Property Attributes
- MLS#40517751
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area25 Katy - North
- NeighborhoodReserve at Park Row
- Zip77084
- Style
- Year Built2026
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2368
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Live your best life close to the city & close to work all while enjoying the lock-and-leave lifestyle this gorgeous new David Weekley Home has to offer. And, what an ideal location within this new luxury community! This corner homesite sits directly across from the amenity center, near guest parking, and with remarkable ease in and out of the neighborhood. Love the light filled and open kitchen connected with your main living area. Enjoy the privacy of no rear neighbor from your back covered patio. Interior upgrades abound, from the modern shaker cabinetry paired with quartz countertops to the ultra-resilient Revwood flooring and custom lighting choices. On the second floor, you'll find the primary suite, plus a secondary bedroom & bath & a home office. The 3rd floor features a private guest room with full bath alongside a flex space with endless possibilities. Schedule your appointment today and be sure to ask about our 3 Year Energy Usage Guarantee & included conditioned attic.
| Elementary School | Middle School | High School |
|---|---|---|
| MAYDE CREEK ELEMENTARY SCHOOL Elementary School | MAYDE CREEK JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,000 |
| 9/10/2026 | 2$589,000 |
| 9/11/2026 | 2$579,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 229 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Reserve at Park Row |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1-10, take Exit 747B. Travel North on Greenhouse Rd. Take a right onto Park Row Blvd. Community will be located on your right. |
| ModificationTimestamp | 2026-09-21T21:06:49.293-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | TBD |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | MAYDE CREEK ELEMENTARY SCHOOL |
| Middle/Junior High School | MAYDE CREEK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Virtual Tour | https://vtx.anewgo.com/client/DavidWeekleyHomes/Canopy/VTX/index.htm |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| Virtual Tour | https://www.davidweekleyhomes.com/new-homes/tx/houston/houston/reserve-at-park-row/canopy?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Houston |
| Legal Description | Lot 46 Block 02 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2368 |
| Lot Dimensions | 30x75 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC