Property Attributes
- MLS#39059445
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodFontaine Place Sec 03
- Zip77016
- Style
- Year Built2022
- Taxes$ 4640
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity for investor or first time home buyer. This property located in the well established Fontaine Place subdivision. This home features 3 bedrooms and 2 full bathrooms. You can put your personal touches to this property and make it your own. This property has been beautifully updated. The property is close to major throughfares that makes it convenient to get around Houston. This one will not be on the market long. Schedule a showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYDALE ELEMENTARY Elementary School | FOREST BROOK MIDDLE SCHOOL Middle School | NORTH FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $249,900 |
| 6/26/2026 | 14$214,900 |
| 7/19/2026 | 2$209,900 |
| 8/11/2026 | 2$204,900 |
| 9/4/2026 | 2$199,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fontaine Place Sec 03 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 North Bound. Exit onto Little York Road East Bound. Turn Right onto Hirsch Road, Turn Left onto Langley Road. |
| ModificationTimestamp | 2026-09-04T18:48:44.707-00:00 |
| High School | NORTH FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | SHADYDALE ELEMENTARY |
| Tax Annual Amount | 4640 |
| Middle/Junior High School | FOREST BROOK MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 343 BLK 2 FONTAINE PLACE SEC 3 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 1328 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 9:45 AM UTC