Property Attributes
- MLS#37528074
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodClearwood Xing Sec 04
- Zip77075
- Style
- Year Built2011
- Taxes$ 8006
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.1136 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 8723 Summerset Meadow, a beautifully maintained home offering a flexible layout with plenty of space for everyday living. Fresh interior paint gives the home a clean, move-in-ready feel, and the recently replaced roof adds extra peace of mind. One of the standout features is the full bedroom and full bathroom downstairs, making this a great option for multigenerational living, overnight guests, or a private home office. The kitchen offers plenty of cabinet and counter space and flows easily into the main living and dining areas. Upstairs, you’ll find additional bedrooms and plenty of room for everyone to have their own space. The thoughtful floor plan works well for a growing household. The home also comes with a 4-camera security system! Step outside to a spacious backyard with a covered porch, perfect for relaxing, grilling, or entertaining year-round. Well-cared-for, freshly updated, and ready for its next owner, this home is one you’ll want to see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| BUSH ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Washer |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Other,Thermostat,Windows |
| Subdivision Name | Clearwood Xing Sec 04 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-45 south, turn west onto Fuqua, cross Blackhawk Blvd and subdivision is approximately 1/2 mile on the right. |
| ModificationTimestamp | 2026-09-09T05:16:35.410-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Principle Mgmt |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | BUSH ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 8006 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 93 BLK 1 CLEARWOOD CROSSING SEC 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,High Ceilings,Soaking Tub,Separate Shower,Upper Level Primary,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | klrw1146@kw.com |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4950 |
| Foundation Details | Slab |
| Building Area Total | 2088 |
| Lot Size Acres | 0.1136 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 12:21 AM UTC