Property Attributes
- MLS#34800355
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Katy - North
- NeighborhoodDeerfield Park
- Zip77084
- Style
- Year Built2004
- Taxes$ 5663
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.0904 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous home in gated Deerfield Park. Beautiful and immaculate, perfect for a first time buyer or family as well. Schools are outstanding in Katy ISD. Three bedrooms, 2 full baths and an attached 2 car garage. The open kitchen features granite counters, stainless appliances, gas cooking and breakfast bar/island. This gorgeous home features engineered hardwoods, and neutral accents. Also conveniently located near shopping, highway access, medical facilities, and more. NO MUD TAXES! New roof 8/26/26 - and the home is covered by a seller's home warranty policy. Come see this beauty today!
| Elementary School | Middle School | High School |
|---|---|---|
| SCHMALZ ELEMENTARY SCHOOL Elementary School | CARDIFF JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $299,000 |
| 9/11/2026 | 3$289,000 |
| 9/21/2026 | 1$284,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Gate,Controlled Access |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Refridgerator |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Deerfield Park |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I10 West to Barker Cypress, north to Clay Rd. Right on Clay Rd, heading east to White Tail Ct and turn right into neighborhood. 2nd Street on the right is North White Tail Court, home is on the right. |
| ModificationTimestamp | 2026-09-21T23:55:45.033-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Association Name | Post Oak Property Mgmt |
| High School District | 30 - Katy |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | SCHMALZ ELEMENTARY SCHOOL |
| Tax Annual Amount | 5663 |
| Middle/Junior High School | CARDIFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/New%20Videos/August/17814%20N%20White%20Tail%20Ct.html |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 24 BLK 1 DEERFIELD PARK |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3939 |
| Foundation Details | Slab |
| Building Area Total | 1864 |
| Lot Size Acres | 0.0904 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 12:21 AM UTC