Property Attributes
- MLS#26152208
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodColumbia Street
- Zip77007
- Style
- Year Built2002
- Taxes$ 24463
- Price$ 1,299,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3350
- Lot Size0.1212 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience refined Heights living in this beautifully appointed 3-bedroom, 2.5-bath 2,900 sqft home, plus a 450 sqft garage apartment totaling 3,350 sqft of living space per seller. Ideally situated on a desirable corner lot. Thoughtfully designed for both everyday living and entertaining, the home features formal living and dining spaces, a private study, upstairs den, two fireplaces, and a well-appointed kitchen with marble countertops and stainless steel appliances. The primary suite offers dual walk-in closets and a spa-inspired bath. Outdoors, enjoy your own private retreat with a pool and spa, covered deck, patio, and green-space. A detached two-car garage with a private garage apartment completes this exceptional Heights residence.
| Elementary School | Middle School | High School |
|---|---|---|
| HARVARD ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,299,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Columbia Street |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-10, north on Heights Blvd. Right on E. 5th. Left on Columbia St. Home is on your left corner lot. |
| ModificationTimestamp | 2026-09-16T06:11:17.343-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HARVARD ELEMENTARY SCHOOL |
| Tax Annual Amount | 24463 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://order.weshootlistings.com/501-Columbia-St |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 COLUMBIA STREET |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Marble Counters,Pantry,Quartz Counters,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Garage Apartment,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fully Fenced,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5280 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3350 |
| Lot Size Acres | 0.1212 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC