Property Attributes
- MLS#18776626
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodIDYLWILD
- Zip77009
- Style
- Year Built2023
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2585
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Recent construction in desirable Brooke Smith in the Heights, w/23-acre Montie Beach Park practically at your back door! Charming curb appeal w/ double-wide driveway for guest parking + attached 2-car garage. Inside, enjoy 1st-fl living w/impressive chef’s kitchen w/ large quartz island w/breakfast bar, SS appliances & oversized walk-in pantry. Open family rm w/ custom built-ins, charming window bench & doors to covered patio & fenced, turfed yard. Spacious dining room connects through wet bar—open for entertaining while still feeling like its own space. Upstairs, generous primary suite w/ private balcony, custom walk-in closet & spa bath w/ soaking tub & walk-in shower. 2 add'l beds + guest bath w/ separate tub/shower area & utility room w/ sink. 3 balconies/covered outdoor spaces + turfed yard! Prime location near Houston Farmers Market, popular Heights dining & shopping, Downtown & major freeways. NO HOA! Zoned to A rated schools; buyer to verify eligibility. All per seller.
| Elementary School | Middle School | High School |
|---|---|---|
| BROWNING ELEMENTARY SCHOOL Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $549,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | IDYLWILD |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From I-45, exit Cavalcade St and head west. Turn left onto Airline Dr, then left onto Idylwild St. The home will be on the right. |
| ModificationTimestamp | 2026-09-18T17:44:28.000-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | BROWNING ELEMENTARY SCHOOL |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 40 IDYLWILD |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Dual Sinks,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | sell@searsgrp.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2800 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2585 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 23, 2026 12:21 AM UTC