Property Attributes
- MLS#17017639
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodKirkwood South Sec 05
- Zip77089
- Style
- Year Built1980
- Taxes$ 5432
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1606
- Lot Size0.3003 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy everyday living and effortless entertaining in this beautifully updated 3-bedroom, 2.5-bath home on a desirable corner lot in Kirkwood South. Natural light fills the open-concept main level, where waterproof LVP flooring creates an easy flow between the dining area, kitchen, and inviting living room with a cozy fireplace. The kitchen features granite countertops, updated cabinetry, stainless steel appliances, breakfast-bar seating, and a pantry. Upstairs, brand-new carpet leads to a generous primary suite with a private bath and walk-in closet, plus two additional bedrooms and a full bath. Step outside to enjoy two levels of outdoor living—a spacious upper deck ideal for relaxing or gathering with friends and a covered patio overlooking the fully fenced backyard. A 2-car garage, 2021 roof and HVAC, plus convenient access to shopping, dining, and entertainment complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $285,000 |
| 9/22/2026 | 4$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Oven |
| HOA Fee | 206 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kirkwood South Sec 05 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 N, Use the 2nd from the right lane to take exit 32 toward Sam Houston Tollway W, Slight left to merge onto Sam Houston Tollway W, Take the Beamer Rd/Blackhawk Rd exit, Merge onto TX-8 Beltway W, Turn left onto Beamer Rd, Turn right onto Kirkfair Dr, Turn right onto Kirkgreen Dr, Destination will be on the right. |
| ModificationTimestamp | 2026-09-22T20:45:29.623-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| Association Name | Kirkwood South Committee |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 5432 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 98 BLK 2 KIRKWOOD SOUTH SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 13083 |
| Foundation Details | Slab |
| Building Area Total | 1606 |
| Lot Size Acres | 0.3003 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 22, 2026 10:00 AM UTC